The OnePlus Nord CE 5G is a budget-friendly smartphone that brings premium features to the mid-range market, launched by OnePlus in June 2021. Designed to deliver a “Core Edition” experience, it blends solid performance, a sleek design, and 5G connectivity at an affordable price. With a vibrant AMOLED display, a capable Snapdragon processor, and a triple-camera setup, it caters to users who want a reliable daily driver without breaking the bank. The phone also boasts fast charging and a lightweight build, making it a standout option for tech-savvy buyers. Whether you’re streaming, gaming, or snapping photos, the Nord CE 5G promises a smooth and enjoyable experience. Released on June 10, 2021, it continues OnePlusβs mission of offering high-quality gadgets at competitive prices, appealing to both casual users and enthusiasts alike.
Key Specs π
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 750G 5G |
Display | 6.43-inch AMOLED, 90Hz |
Camera | 64MP Triple Rear, 16MP Front |
Battery | 4500mAh with 30W Warp Charging |
Storage | 128GB/256GB UFS 2.1 |
RAM | 6GB/8GB/12GB LPDDR4X |
Operating System | OxygenOS based on Android 11 |
Network | 5G Support |
Weight | 170g |
Software π»
The software on the OnePlus Nord CE 5G is clean and user-friendly, built to enhance your experience. It runs on OxygenOS, which is known for its smooth performance and customization options.
Feature | Details |
---|---|
Operating System | OxygenOS based on Android 11 |
Software Support | 2 years of OS updates, 3 years of security updates |
User Interface | Lightweight, bloat-free |
Updates | Upgradable to Android 13 (as of 2025) |
Display πΊ
The display is a highlight of the Nord CE 5G, offering vibrant colors and smooth visuals. Its 90Hz AMOLED panel ensures an enjoyable viewing experience for videos and games.
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | Around 410 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 410 ppi |
Screen Protection | Not specified (no Gorilla Glass) |
Bezel-less Display | Yes |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ Support | Yes |
Performance π
Performance-wise, the Nord CE 5G handles everyday tasks and moderate gaming with ease. Powered by the Snapdragon 750G, itβs a solid mid-range chipset for multitasking and efficiency.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 750G 5G |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
Operating System | OxygenOS based on Android 11 |
Software Support | 2 OS updates, 3 years security |
Architecture | 64-bit |
Fabrication | 8nm |
Graphics | Adreno 619 |
RAM | 6GB/8GB/12GB |
RAM Type | LPDDR4X |
Sensors πΉοΈ
The phone comes equipped with a range of sensors for convenience and security. These ensure smooth navigation and quick unlocking options.
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
Design and Dimensions π¨
The Nord CE 5G sports a sleek, lightweight design thatβs easy to hold. Its plastic build keeps it affordable while still looking modern and stylish.
Feature | Details |
---|---|
Height | 159.2 mm |
Width | 73.5 mm |
Thickness | 7.9 mm |
Weight | 170g |
Build Material | Plastic back, plastic frame |
Colours | Blue Void, Charcoal Ink, Silver Ray |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic durability |
Camera πΈ
The camera setup on the Nord CE 5G is versatile for its price, capturing decent shots in good light. It includes a triple rear system and a solid front camera for selfies.
Feature | Details |
---|---|
Main Camera | Triple |
Camera Setup | 64MP (wide) + 8MP (ultra-wide) + 2MP (mono) |
Resolution | 64MP primary |
Primary Camera | 64MP, f/1.79 |
Autofocus | Yes |
OIS | No |
Flash | Yes |
LED Flash | Dual-LED |
Image Resolution | Up to 9000 x 7000 pixels |
ISO Control | Yes |
Shooting Modes | Nightscape, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K@30fps, 1080p@60fps |
Video Recording Features | Slow-motion, Time-lapse |
Front Camera | Single |
Camera Setup | 16MP |
Autofocus | No |
Video Recording | 1080p@30fps |
Battery π
The battery life is impressive, lasting a full day with moderate use. Fast charging ensures youβre back to full power quickly.
Feature | Details |
---|---|
Capacity | 4500mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | Warp Charge 30T Plus |
Quick Charging | Yes, 30W (70% in 30 mins) |
Charging Time | Full charge in about 60 mins |
USB Type-C | Yes |
Multimedia π΅
For entertainment, the Nord CE 5G offers decent audio and video options. It even brings back the 3.5mm headphone jack, a rare find these days!
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm |
Audio Features | Standard sound quality |
Fingerprint and Facelock π
Security is simple and fast with an in-display fingerprint sensor and face unlock. Both work reliably for quick access to your phone.
Feature | Details |
---|---|
Fingerprint Sensor | Yes, in-display |
Face Unlock | Yes |
Speed | Fast and accurate |
Storage πΎ
Storage options cater to different needs, though thereβs no expandable memory. UFS 2.1 ensures quick data access for apps and files.
Feature | Details |
---|---|
Internal Memory | 128GB/256GB |
Expandable Memory | No |
Available Storage | Varies (system takes some space) |
USB OTG | Yes |
Network & Connectivity π
Stay connected with 5G support and robust wireless features. Itβs built for modern networks and seamless online experiences.
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | N1, N3, N28, N78 (varies by region) |
SIM 2 5G Bands | Same as SIM 1 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Launch π
The OnePlus Nord CE 5G hit the market in mid-2021, targeting budget-conscious 5G users. It was announced and released within a short span.
Feature | Details |
---|---|
Announced | June 10, 2021 |
Released | June 11, 2021 |
Market | Global (India, Europe, etc.) |
Processor βοΈ
The Snapdragon 750G powers the Nord CE 5G, offering a balance of speed and efficiency. Itβs great for casual gaming and daily tasks.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 750G 5G |
CPU | Octa-core (2×2.2 GHz, 6×1.8 GHz) |
GPU | Adreno 619 |
Architecture | 64-bit |
Sound π€
Sound quality is decent, with a single loudspeaker and a headphone jack. Itβs practical for casual listening but not exceptional.
Feature | Details |
---|---|
Loudspeaker | Yes |
Stereo Speakers | No |
Audio Jack | Yes, 3.5mm |
Quality | Average |
Ports π
The phone keeps connectivity simple with a USB-C port and a headphone jack. Itβs user-friendly for charging and audio.
Feature | Details |
---|---|
USB Port | USB Type-C 2.0 |
Audio Port | 3.5mm headphone jack |
SIM Tray | Dual Nano SIM |
Other Important Features β¨
Beyond the basics, the Nord CE 5G offers extras that enhance usability. These features add value to the overall package.
Feature | Details |
---|---|
In-box Accessories | Warp Charger, Case, SIM Ejector |
5G Ready | Yes |
Lightweight Design | Only 170g |
OxygenOS | Smooth and fast UI |
Price (INR) π°
The Nord CE 5G is priced competitively for its features, making it a great value option. Prices vary by storage and RAM.
Variant | Price (INR) |
---|---|
6GB + 128GB | βΉ22,999 |
8GB + 128GB | βΉ24,999 |
12GB + 256GB | βΉ27,999 |
Availability on Stores π¬
You can grab the Nord CE 5G from various platforms, both online and offline. Itβs widely available as of March 2025.
Store | Availability |
---|---|
Amazon | Yes |
OnePlus Store | Yes |
Flipkart | Yes |
Offline Retail | Select stores |
Pros and Cons β β
Every phone has strengths and weaknessesβhereβs what stands out with the Nord CE 5G. Itβs a balanced mix for the price.
Pros | Cons |
---|---|
Affordable 5G | No expandable storage |
Smooth 90Hz AMOLED | Plastic build |
Fast charging | Average camera in low light |
Lightweight | No stereo speakers |
Top Competitors π₯
The Nord CE 5G faces tough competition in the mid-range segment. Here are its main rivals as of March 2025.
Competitor | Key Features |
---|---|
Realme 9 Pro | 120Hz display, Snapdragon 695 |
Samsung Galaxy M32 5G | 5000mAh battery, Dimensity 720 |
Poco X3 Pro | Snapdragon 860, 120Hz LCD |
Redmi Note 10 Pro | 108MP camera, 120Hz AMOLED |
This article covers everything you need to know about the OnePlus Nord CE 5G in a simple, digestible way. Whether youβre after performance, a great display, or value for money, this phone has plenty to offer!
Muneeb Sheikh, an expert content writer with 4+ years in blogging, holds a degree in Mass Communication. He specializes in recruitment updates, admit cards, and educational news, delivering and engaging content that keeps readers informed and ahead of the curve.