In the ever-evolving world of smartphones, the Vivo X100 Pro and iPhone 15 Pro Max stand out as two of the most advanced devices in 2025. Both phones cater to tech enthusiasts who demand top-tier performance, stunning displays, and cutting-edge camera systems. The Vivo X100 Pro is a powerhouse with its innovative features and sleek design, while the iPhone 15 Pro Max continues Apple’s legacy of premium build quality and seamless software integration. Whether you’re a photography lover, a gamer, or a multitasker, this comparison will help you decide which flagship suits your needs better. Let’s dive into the details!
Key Specs 
Here’s a quick overview of the key specifications of both devices:
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
Chipset | MediaTek Dimensity 9300 | Apple A18 Bionic |
Display | 6.78-inch AMOLED | 6.7-inch Super Retina XDR |
RAM | 12GB/16GB LPDDR5X | 8GB LPDDR5 |
Storage | 256GB/512GB (Non-expandable) | 256GB/512GB/1TB (Non-expandable) |
Battery | 5400mAh | 4500mAh |
Charging | 100W Fast Charging | 30W Fast Charging |
Price (INR) | ₹89,999 | ₹1,49,900 |
Launch 
The Vivo X100 Pro was launched in January 2025, targeting the premium segment with its advanced features. On the other hand, the iPhone 15 Pro Max debuted in September 2024, continuing Apple’s tradition of annual flagship releases. Both devices are available globally, with the Vivo X100 Pro being more affordable compared to the iPhone 15 Pro Max.
Performance 
Description:
Performance is a critical factor for flagship smartphones. The Vivo X100 Pro is powered by the MediaTek Dimensity 9300 chipset, offering exceptional speed and efficiency. The iPhone 15 Pro Max, equipped with the Apple A18 Bionic chip, delivers unmatched performance and optimization for iOS apps.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
Chipset | MediaTek Dimensity 9300 | Apple A18 Bionic |
CPU | Octa-core | Hexa-core |
Operating System | Funtouch OS 14 (Android 15) | iOS 18 |
Software Support | 3 years of updates | 6 years of updates |
Architecture | 4nm | 3nm |
Fabrication | TSMC | TSMC |
Graphics | Immortalis-G720 MC12 | Apple GPU (6-core) |
RAM | 12GB/16GB LPDDR5X | 8GB LPDDR5 |
RAM Type | LPDDR5X | LPDDR5 |
Display 
Description:
Both devices feature stunning displays, but they differ in technology and specifications. The Vivo X100 Pro boasts a 6.78-inch AMOLED display with a 120Hz refresh rate, while the iPhone 15 Pro Max offers a 6.7-inch Super Retina XDR display with ProMotion technology.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
Display Type | AMOLED | Super Retina XDR |
Screen Size | 6.78 inches | 6.7 inches |
Resolution | 3200 x 1440 pixels | 2796 x 1290 pixels |
Peak Brightness | 1800 nits | 2000 nits |
Refresh Rate | 120Hz | 120Hz (ProMotion) |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | 518 PPI | 460 PPI |
Screen Protection | Gorilla Glass Victus 2 | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 
Description:
The Vivo X100 Pro features a sleek, modern design with a glass back and aluminum frame. The iPhone 15 Pro Max, on the other hand, uses titanium for its frame, making it lighter and more durable.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
Height | 164.1 mm | 160.8 mm |
Width | 75.9 mm | 77.8 mm |
Thickness | 8.9 mm | 8.3 mm |
Weight | 205g | 221g |
Build Material | Glass back, Aluminum frame | Ceramic Shield front, Titanium frame |
Colors | Black, Blue, Silver | Space Black, White, Gold |
Waterproof | Yes (IP68) | Yes (IP68) |
Ruggedness | No | No |
Camera 
Description:
The Vivo X100 Pro excels in photography with its 50MP main camera and advanced features like OIS and 8K video recording. The iPhone 15 Pro Max also offers a 48MP main camera with ProRAW and ProRes video capabilities.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
Main Camera | 50MP | 48MP |
Camera Setup | Triple (50MP + 50MP + 50MP) | Triple (48MP + 12MP + 12MP) |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | Dual-LED Flash |
Image Resolution | 8192 x 6144 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Pro, Night, Portrait | ProRAW, ProRes, Night |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 4K @ 60fps |
Front Camera | 32MP | 12MP |
Front Video Recording | 4K @ 30fps | 4K @ 60fps |
Battery 
Description:
The Vivo X100 Pro packs a 5400mAh battery with 100W fast charging, while the iPhone 15 Pro Max has a 4500mAh battery with 30W fast charging.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
Capacity | 5400mAh | 4500mAh |
Battery Type | Li-Po | Li-Ion |
Removable | No | No |
Charging Type | Wired/Wireless | Wired/Wireless |
Quick Charging | 100W | 30W |
Charging Time | 25 mins (0-100%) | 1 hour 30 mins (0-100%) |
USB Type-C | Yes | Yes |
Storage 
Description:
Both devices offer ample storage options, but neither supports expandable memory.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
Internal Memory | 256GB/512GB | 256GB/512GB/1TB |
Expandable Memory | No | No |
Available Storage | 220GB/480GB | 240GB/500GB/980GB |
USB OTG | Yes | Yes |
Network & Connectivity 
Description:
Both devices support 5G, Wi-Fi 6E, and Bluetooth 5.3, ensuring fast and reliable connectivity.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
5G Bands | Sub-6GHz, mmWave | Sub-6GHz, mmWave |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.3 | 5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
Multimedia 
Description:
Both devices offer excellent multimedia features, including stereo speakers and high-quality audio output.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio |
Sensors 
Description:
Both devices come equipped with advanced sensors for enhanced functionality.
Feature | Vivo X100 Pro | iPhone 15 Pro Max |
---|---|---|
Fingerprint Sensor | Yes (Under Display) | No |
Face Unlock | Yes | Yes (Face ID) |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Pros and Cons 
Vivo X100 Pro:
Pros:
- Affordable price for flagship features.
- Excellent camera performance.
- Fast charging (100W).
Cons:
- Limited software update support.
- No expandable storage.
iPhone 15 Pro Max:
Pros:
- Premium build quality.
- Long-term software support.
- Superior video recording capabilities.
Cons:
- Expensive.
- Slower charging compared to competitors.
Top Competitors 
The Vivo X100 Pro and iPhone 15 Pro Max face stiff competition from other flagship devices like the Samsung Galaxy S24 Ultra, OnePlus 12 Pro, and Google Pixel 9 Pro. Each of these devices offers unique features, making the competition fierce in the premium smartphone market.
In conclusion, both the Vivo X100 Pro and iPhone 15 Pro Max are exceptional devices, but your choice will depend on your budget, preferred ecosystem, and specific needs. Whether you prioritize camera performance, battery life, or software support, both phones have something unique to offer. Happy shopping!