The Vivo Y100 is a feature-packed smartphone designed to cater to the needs of modern users. With its sleek design, impressive camera setup, and long-lasting battery, it stands out in the mid-range segment. Whether you’re a photography enthusiast, a multitasker, or a gamer, the Vivo Y100 offers a balanced performance that won’t disappoint. This article dives deep into its key specifications, performance, design, and more, providing you with all the details you need to make an informed decision. Letβs explore what makes the Vivo Y100 a great choice! π
Key Specs π
The Vivo Y100 comes with a host of impressive features that make it a strong contender in its price range. Below is a quick overview of its key specifications:
Feature | Details |
---|---|
Display | 6.58-inch AMOLED, 1080 x 2408 pixels, 90Hz refresh rate |
Processor | Qualcomm Snapdragon 680 |
RAM | 8GB |
Storage | 128GB (expandable via microSD) |
Camera | 50MP main + 2MP depth (rear), 16MP front |
Battery | 5000mAh, 44W fast charging |
Operating System | Funtouch OS 13 based on Android 13 |
Price (INR) | βΉ18,999 |
Launch π
The Vivo Y100 was launched in early 2023, targeting the mid-range smartphone market. It quickly gained popularity due to its affordable price and premium features. Below are the launch details:
Launch Date | Availability | Initial Price (INR) |
---|---|---|
February 2023 | Online & Offline Stores | βΉ18,999 |
Performance β‘
The Vivo Y100 is powered by the Qualcomm Snapdragon 680 chipset, ensuring smooth performance for everyday tasks and gaming. Hereβs a detailed breakdown of its performance features:
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
Operating System | Funtouch OS 13 (Android 13) |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Adreno 610 |
RAM | 8GB LPDDR4X |
RAM Type | LPDDR4X |
Display π₯οΈ
The Vivo Y100 boasts a stunning 6.58-inch AMOLED display with a 90Hz refresh rate, offering vibrant colors and smooth visuals. Hereβs a detailed look at its display features:
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.58 inches |
Resolution | 1080 x 2408 pixels |
Peak Brightness | 500 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 401 PPI |
Screen Protection | Schott Xensation Up Glass |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ | No |
Design and Dimensions π
The Vivo Y100 features a sleek and lightweight design, making it comfortable to hold and use. Below are its design and dimension details:
Feature | Details |
---|---|
Height | 164.1 mm |
Width | 76.2 mm |
Thickness | 8.1 mm |
Weight | 182 grams |
Build Material | Plastic frame, Glass back |
Colors | Starlight Blue, Midnight Black |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera πΈ
The Vivo Y100 comes with a versatile camera setup, perfect for capturing stunning photos and videos. Hereβs a detailed breakdown:
Feature | Details |
---|---|
Main Camera | 50MP (wide) + 2MP (depth) |
Camera Setup | Dual |
Resolution | 50MP |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 8160 x 6144 pixels |
ISO Control | Yes |
Shooting Modes | HDR, Panorama, Night Mode |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p @ 30fps |
Front Camera | 16MP |
Front Camera Setup | Single |
Front Autofocus | No |
Front Video Recording | 1080p @ 30fps |
Battery π
The Vivo Y100 is equipped with a massive 5000mAh battery, ensuring all-day usage. It also supports 44W fast charging for quick top-ups.
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 44W |
Charging Time | 0-100% in 70 minutes |
Storage πΎ
The Vivo Y100 offers ample storage for apps, photos, and videos. It also supports expandable memory.
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Yes (up to 1TB) |
Available Storage | ~110GB |
USB OTG | Yes |
Network & Connectivity πΆ
The Vivo Y100 supports 5G connectivity, ensuring fast internet speeds. Hereβs a detailed look at its network and connectivity features:
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | Nano-SIM + eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: 5G, SIM2: 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v5.1 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
Multimedia π§
The Vivo Y100 offers a great multimedia experience with its stereo speakers and audio jack.
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Hi-Res Audio |
Sensors π οΈ
The Vivo Y100 comes with a range of sensors for enhanced functionality.
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Accelerometer, Proximity, Gyroscope, Compass |
Price (INR) π°
The Vivo Y100 is priced at βΉ18,999, making it an affordable option in the mid-range segment.
Availability on Stores π
The Vivo Y100 is available both online and offline. You can purchase it from:
- Amazon India
- Flipkart
- Vivo Official Store
- Retail Stores
Pros and Cons ππ
Pros | Cons |
---|---|
β Affordable Price | β No IP68 rating |
β Great Battery Life | β No wireless charging |
β Impressive Display | β Average low-light camera performance |
β Fast Charging |
Top Competitors π₯
The Vivo Y100 competes with the following smartphones:
- Samsung Galaxy M34
- Redmi Note 12
- Realme Narzo 60x
- Oppo A78
In conclusion, the Vivo Y100 is a well-rounded smartphone that offers great value for money. With its impressive display, long-lasting battery, and versatile camera, itβs a strong contender in the mid-range segment. Whether youβre a student, professional, or gamer, the Vivo Y100 has something for everyone! π